Email This Post

Congratulations - you have completed the Britpop Test.
You scored %%SCORE%% out of %%TOTAL%%.
%%RATING%%
Question 1 |
A | Oasis' Some Might Say |
B | Blur's Parklife |
C | Blur's Country House |
D | Oasis' Roll With It |
Question 2 |
A | Rick Witter from Shed Seven |
B | Brett Anderson of Suede |
C | Gaz Coombes out of Supergrass |
D | Martin Rossiter from Gene |
E | Liam Gallagher from Oasis |
Question 3 |
A | Echo and the Bunnymen |
B | The Farm |
C | The Christians |
D | The La's |
E | Lightning Seeds |
Question 4 |
A | Longpigs |
B | Echobelly |
C | Menswear |
D | Gene |
E | Shed Seven |
Question 5 |
A | The Bluetones |
B | Gene |
C | Pulp |
D | Oasis |
E | Blur |
Question 6 |
A | Powder |
B | Elastica |
C | Echobelly |
D | Sleeper |
E | Salad |
Question 7 |
A | John Robb |
B | Chris Evans |
C | John Peel |
D | Mark Sutherland |
E | Everett True |
Question 8 |
A | Gene |
B | Ocean Colour Scene |
C | Shed Seven |
D | Reef |
E | Supergrass |
Question 9 |
A | Dodgy |
B | Northern Uproar |
C | Supergrass |
D | Ash |
E | Black Grape |
Question 10 |
A | Gem Archer |
B | Paul Weller |
C | Paul Arthurs |
D | Paul McGuigan |
E | Paul McCartney |
Question 11 |
A | Danny Goffey (Supergrass) |
B | Mathew Priest (Dodgy) |
C | Robin Goodridge (Bush) |
D | Matt Everitt (Menswear)
|
E | Dominic Greensmith (Reef) |
Question 12 |
A | We Love Life |
B | It |
C | Separations |
D | His 'n' Hers |
E | Different Class |
Question 13 |
A | Happy Mondays |
B | Inspiral Carpets |
C | The Stone Roses |
D | The Farm |
E | James |
Question 14 |
A | Dale Winton |
B | Bob Monkhouse |
C | Judith Chalmers |
D | David Dickinson |
E | George Hamilton |
Question 15 |
A | Gong |
B | Crème Brulee |
C | Hawkwind |
D | Soft Machine |
E | Caravan |
Question 16 |
A | Louise Wener |
B | Sonya Madan |
C | Donna Matthews |
D | Justine Frischmann |
E | Toni Halliday |
Question 17 |
A | Bluetones |
B | Marion |
C | Black Grape |
D | Shed Seven |
E | Ash |
Question 18 |
A | Catatonia |
B | Dubstar |
C | Theaudience |
D | Salad |
E | Venini |
Question 19 |
A | Jarvis Cocker |
B | Crispin Hunt |
C | Neil Hannon |
D | Brett Anderson |
E | Crispian Mills |
Question 20 |
A | Parklife |
B | Kid A |
C | The Bends |
D | Pablo Honey |
E | OK Computer |
← |
List |
→ |
| 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 |
| End |
X-Men: Days of Future Past director Bryan Singer has graciously tweeted a photo of the lovely Jennifer Lawrence getting made…
The wait is finally over, all this year’s votes have been counted and the results of The Morningstarr* Top 42…
A Chinese water park enlisted 10,000 bikini babes to announce that summer has officially arrived and the water park was…
The good folk at the Venice Beach Freakshow in California have been showing off their latest addition — a two-headed…
A group of Irish film students have captured video footage of what looks to be a great ugly sea monster…
Too difficult.